Squirts Schedule | ||||||
Bottom Field | ||||||
Home Team | Visiting Team | |||||
12-May | 9:00 AM | Harpwood Trophies | and | Lornes Tax Service | ||
Meet & Greet | 10:30 AM | Freshco | and | Rose City Pizzeria | ||
12:00 PM | Blue Star | and | Bobs Grow Mart | |||
1:30 PM | Osborne Roofing | and | OnLine Electronics | |||
19-May | No Games | |||||
26-May | 9:00 AM | Rose City Pizzeria | vs | Bobs Grow Mart | ||
10:30 AM | Osborne Roofing | vs | Lornes Tax Service | |||
12:00 PM | OnLine Electronics | vs | Harpwood Trophies | |||
1:30 PM | Freshco | vs | Blue Star | |||
02-Jun | 9:00 AM | Rose City Pizzeria | vs | Lornes Tax Service | ||
10:30 AM | Harpwood Trophies | vs | Freshco | |||
12:00 PM | Bobs Grow Mart | vs | Osborne Roofing | |||
1:30 PM | OnLine Electronics | vs | Blue Star | |||
09-Jun | 9:00 AM | Harpwood Trophies | vs | Blue Star | ||
10:30 AM | Bobs Grow Mart | vs | Lornes Tax Service | |||
12:00 PM | Rose City Pizzeria | vs | Osborne Roofing | |||
1:30 PM | OnLine Electronics | vs | Freshco | |||
16-Jun | 9:00 AM | Blue Star | vs | Osborne Roofing | ||
10:30 AM | Bobs Grow Mart | vs | OnLine Electronics | |||
12:00 PM | Lornes Tax Service | vs | Freshco | Pictures Taken at: | ||
1:30 PM | Harpwood Trophies | vs | Rose City Pizzeria | Lornes Tax | 8:30 AM | |
OnLine | 8:45 AM | |||||
23-Jun | 9:00 AM | Lornes Tax Service | vs | OnLine Electronics | Freshco | 10:00 AM |
Picture Day* | 10:30 AM | Freshco | vs | Bobs Grow Mart | Bobs GM | 10:15 AM |
12:30 PM | Osborne Roofing | vs | Harpwood Trophies | Osborne | 12:00 PM | |
1:45 PM | Blue Star | vs | Rose City Pizzeria | Harpwoods | 12:15 PM | |
****Start Time Changed due to picture day | Blue Star | 1:00 PM | ||||
Rose City | 1:15 PM | |||||
30-Jun | No Games | |||||
Mid Season Tournament Tuesday July 3 - Sunday July 8 | ||||||
14-Jul | 9:00 AM | Bobs Grow Mart | vs | Harpwood Trophies | ||
10:30 AM | Lornes Tax Service | vs | Blue Star | |||
12:00 PM | Rose City Pizzeria | vs | OnLine Electronics | |||
1:30 PM | Osborne Roofing | vs | Freshco | |||
21-Jul | 9:00 AM | Freshco | vs | Rose City Pizzeria | ||
10:30 AM | Osborne Roofing | vs | OnLine Electronics | |||
12:00 PM | Blue Star | vs | Bobs Grow Mart | |||
1:30 PM | Harpwood Trophies | vs | Lornes Tax Service | |||
28-Jul | 9:00 AM | Osborne Roofing | vs | Lornes Tax Service | ||
10:30 AM | Freshco | vs | Blue Star | |||
12:00 PM | OnLine Electronics | vs | Harpwood Trophies | |||
1:30 PM | Rose City Pizzeria | vs | Bobs Grow Mart | |||
04-Aug | No Games | |||||
11-Aug | 9:00 AM | Bobs Grow Mart | vs | Osborne Roofing | ||
10:30 AM | Rose City Pizzeria | vs | Lornes Tax Service | |||
12:00 PM | Harpwood Trophies | vs | Freshco | |||
1:30 PM | OnLine Electronics | vs | Blue Star | |||
18-Aug | 9:00 AM | Rose City Pizzeria | vs | Osborne Roofing | ||
10:30 AM | Harpwood Trophies | vs | Blue Star | |||
12:00 PM | Bobs Grow Mart | vs | Lornes Tax Service | |||
1:30 PM | OnLine Electronics | vs | Freshco | |||
PlayOff Tournament Tuesday Aug 21 - Sunday Aug 26 | ||||||
Year End Banquet Sunday Aug 26th -- Please remember to pick up your child's banquet ticket | ||||||
Your child needs a banquet ticket in order to get their meal |