Mosquito Schedule | ||||||
Big Field | ||||||
Home Team | Visiting Team | |||||
11-May | 11:00 AM | Magnet Signs | vs | Mountainview Homes | ||
2:30 PM | Phils Auto Service | vs | Mountainview Homes | |||
18-May | No Games | |||||
25-May | 11:00 AM | Phils Auto Service | vs | Magnet Signs | ||
2:30 PM | Magnet Signs | vs | Mountainview Homes | |||
1-Jun | 11:00 AM | Phils Auto Service | vs | Mountainview Homes | ||
2:30 PM | Phils Auto Service | vs | Magnet Signs | |||
8-Jun | 11:00 AM | Phils Auto Service | vs | Mountainview Homes | ||
2:30 PM | Magnet Signs | vs | Mountainview Homes | |||
Pictures Taken at: | ||||||
15-Jun | 11:00 AM | Magnet Signs | vs | Mountainview Homes | Magnet Signs | 10:30 AM |
Picture Day | 3:15 PM | Phils Auto Service | vs | Magnet Signs | Mountainview Homes | 10:45 AM |
**Note: Time change for last game | Phils Auto Service | 3:00 PM | ||||
22-Jun | 11:00 AM | Phils Auto Service | vs | Magnet Signs | ||
2:30 PM | Phils Auto Service | vs | Mountainview Homes | |||
29-Jun | No Games | |||||
Mid Season Tournament Tues Jul 2 - Sun Jul 7 - Schedule to follow | ||||||
13-Jul | 11:00 AM | Magnet Signs | vs | Mountainview Homes | ||
2:30 PM | Phils Auto Service | vs | Mountainview Homes | |||
20-Jul | 11:00 AM | Phils Auto Service | vs | Magnet Signs | ||
2:30 PM | Magnet Signs | vs | Mountainview Homes | |||
27-Jul | 11:00 AM | Phils Auto Service | vs | Mountainview Homes | ||
2:30 PM | Phils Auto Service | vs | Magnet Signs | |||
03-Aug | No Games | |||||
10-Aug | 11:00 AM | Magnet Signs | vs | Mountainview Homes | ||
2:30 PM | Phils Auto Service | vs | Mountainview Homes | |||
17-Aug | 11:00 AM | Magnet Signs | vs | Mountainview Homes | ||
2:30 PM | Phils Auto Service | vs | Magnet Signs | |||
Season Playoffs Mon Aug 19 - Sun Aug 25 - Schedule to follow | ||||||
Year End Banquet Sunday Aug 25th -- Please remember to pick up your child's banquet ticket | ||||||
Your child needs a banquet ticket in order to get their meal |